| period | begins | ends | US$ weekly | US$ daily | minimum stay | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| low season | May 14 2023 | Sep 30 2023 | 1.470 | 210 | 1 week | |||||
| mid season | Oct 01 2023 | Dec 16 2023 | 1.820 | 260 | 1 week | |||||
| high season | Dec 17 2023 | Mar 31 2024 | 2.975 | 425 | 1 week | |||||
| mid season | Apr 01 2024 | May 18 2024 | 1.820 | 260 | 1 week | |||||
| low season | May 19 2024 | Sep 30 2024 | 1.470 | 210 | 1 week |
- All prices apply for up to 4 people
- Each additional person $20 per day independent from the season
- All prices plus 11,5% tax as required by law
- Terms of Payment: 40% of the rental fee is due at booking and the balance is due 40 days prior to rental date
- A $500 security deposit is added to the second rental fee
- A $325 housekeeping fee is charged for professional house cleaning after each rental period; payable cash to the property manager at check in
- Minimum stay on Christmas and Easter 2 weeks, otherwise 1 week
- WiFi is free
- Toddler bed, chair and dishes exist



